Annual report.
The Tiger & Bugs media kit. Audience, reach and engagement, read from the platforms and rebuilt automatically — filed, because management insists on filing things.
Every number on this page comes from the platform APIs and is rebuilt automatically. Nothing here is typed in by hand.
Summary
As of October 18, 2026
Engagement rate is engagements per view, not per follower — the harder denominator, and the one worth comparing across accounts. A channel that does not report views is excluded from the ratio rather than averaged into it. Every figure here is read from the Facebook, Instagram, TikTok, YouTube, Threads and Snapchat APIs on a daily schedule and stored with a timestamp; none is entered by hand and none is rounded up.
By channel
| Channel | Handle | Followers | Views | Engagements |
|---|---|---|---|---|
| Tiger & Bugs | 28,556 | 5,767,684 | 286,160 | |
| @tigerandbugsofficial | 2,194 | 654,018 | 56,430 | |
| TikTok | @tigerandbugsofficial | 2,029 | 611,520 | 92,609 |
| YouTube | Tiger & Bugs | 1,330 | 763,604 | 33,025 |
| Threads | @tigerandbugsofficial | 54 | 4,533 | 359 |
| Snapchat | @tigerandbugs | 1 | 0 | 0 |
Top posts
As of October 18, 2026
| Post | Channel | Views | Engagements |
|---|---|---|---|
| Somebody did it. Nobody’s taking responsibility. And somehow Grandma got dragged into the… | 1,043,801 | 64,173 | |
| Tiger says he has absolutely no idea who ate the chicken. Then immediately blames Bugs… while… | 972,529 | 33,632 | |
| Apparently we work for them now. 🍊🍊 Tiger and [Bugs] called a meeting, reviewed our… | 620,519 | 41,044 |
Audience
| Group | Share | |
|---|---|---|
| Age | 25-34 | 50.3% |
| 35-44 | 32.8% | |
| 45-54 | 16.8% | |
| Gender | Men | 44% |
| Women | 35.5% | |
| Not specified | 20.5% | |
| Country | United States | 59.6% |
| India | 23.5% | |
| Indonesia | 16.8% |
As of October 18, 2026. Instagram audience data from Meta. Shares are of the leading groups Meta reports. Demographics appear only where Meta actually provides them — where they are missing this section is omitted rather than estimated.
Where they are
| Country | Followers | Share |
|---|---|---|
| United States | 12,348 | 46.6% |
| Philippines | 3,299 | 12.4% |
| United Kingdom | 1,676 | 6.3% |
| Malaysia | 1,236 | 4.7% |
| Canada | 1,136 | 4.3% |
| Australia | 768 | 2.9% |
| India | 665 | 2.5% |
| Indonesia | 524 | 2% |
As of October 18, 2026. Facebook followers by country, from Meta. The top 8 countries only; shares are of the whole Facebook following, so they do not total 100%. Age and gender are not shown because Meta stopped reporting them for Pages in 2024.
Generated October 18, 2026
Work together
Integrations, dedicated posts and licensed UGC for pet brands. Formats and turnaround are on the partnerships page.